Crew Members
| Member Name | Current Position | Certification Level | Years Of Service |
| Tinker, Kirk | Volunteer | AEMT | 41 |
| Maes, Lucille | Office Assistant | LP | 36 |
| Choules, Tommy | Volunteer | EMT | 29 |
| Perez, Jason | Volunteer | LP | 29 |
| Leatherwood, Frances | Part-Time | EMT | 28 |
| Cruse, David | Part-Time | AEMT | 25 |
| Meadows, Barbara | Office Manager | - | 25 |
| Goodin, Harrold | Deputy Chief | EMT-P | 25 |
| Ayers, Lloyd | Chief | EMT-P | 20 |
| Haraway, Kim | Volunteer | LP | 18 |
| Terry, Matthew | Volunteer | EMT | 16 |
| Lake, Chris | Chaplain | EMT | 15 |
| Goodin, Cyndy | Part-Time | EMT-P | 15 |
| Aviles,Diana | Part-Time | LP | 12 |
| Leyva, Carlos | Volunteer | EMT-P | 12 |
| Thacker, Rachel | Full-Time | EMT-P | 10 |
| Tremble, Jeremiah | Part-Time | LP | 10 |
| Hung, Jerry | Part-Time | LP | 9 |
| Powers, April | Part-Time | EMT-P | 9 |
| Schnitzer, Zachary | Part-Time | EMT-P | 9 |
| McLemore, Malcolm | Full-Time | EMT-P | 8 |
| Scott, Trevlynn | Lieutenant | EMT-P | 7 |
| Thompson, Kyle | Part-Time | EMT-P | 7 |
| Morales, Juan | Part-Time | EMT-P | 6 |
| Myers, Scott | Volunteer | EMT | 6 |
| Gisler, Amanda | Full-Time | EMT-P | 5 |
| Young, Daniel | Full-Time | EMT-P | 5 |
| Baker, Ashley | Volunteer | EMT | 4 |
| Gambino, Ethan | Volunteer | AEMT | 4 |
| Huynh, Vivian | Lieutenant | EMT-P | 4 |
| Kenneda, Shelby | Full-Time | EMT-P | 4 |
| Jennings, David | Lieutenant | AEMT | 3 |
| Juarez, Flor | Full-Time | LP | 3 |
| Baxter, Robert | Lieutenant | EMT-P | 2 |
| Rodriguez, Jacob | Full-Time | EMT-P | 2 |
| Celedon, Emily | Full-Time | AEMT | 1 |
| Krisman, John | Volunteer | EMT-P | 1 |
| Sigafoose, Sophia | Part-Time | EMT-P | 1 |
| Smith, Ryan | Part-Time | EMT-P | 1 |
| Wallheimer, Tabitha | Part-Time | EMT | 1 |
| New Members | |||
| Member | Position | Certification Level | Years Of Service |
| Colquitt, Tiffany | Volunteer | AEMT | - |
| Craft, Fisher | Volunteer | AEMT | - |
| Lake, Benjamin | Volunteer | EMT | - |
| Lopez, Alex | Full-Time | AEMT | - |
| Mader-Cooper, Jacob | Volunteer | EMT | - |
| Muhanna, Summer | Full-Time | EMT-P | - |
| Scott, Callie | Volunteer | EMT | - |
| Weber, Annabelle | Full-Time | AEMT | - |
| Probationary Members | |||
| Member | Position | Certification Level | Years Of Service |
| Carlisle, Caden | Volunteer | EMT | - |
| Conrad, Ashlee | Volunteer | EMT | - |
| Dang, Ethan | Volunteer | EMT | - |
| Gonzalez, Marcus | Volunteer | EMT | - |
| Mitchell, Hailey | Volunteer | AEMT | - |
| Sowers, Robert | Volunteer | EMT | - |
| Wolfe, Garrett | Volunteer | EMT | - |
| Honorary Members | |||
| Member | Years of Service | Certification Level | Years Of Service Volunteer |
| Goff, Marian | 1980 - 2008 | EMT-P | 28 |
| Dyer, Bill | 1982 - 1992 | EMT-I | 10 |
| Robles, Frank | 1984 - 1990 | EMT-B | 6 |
| Brownfield, Carol | 1988 - 2018 | LP | 28 |
