Statistics
Below is a sampling of our response volume throughout the years. Note that a 2nd out call indicated that two calls for service are handled at the same time, a 3rd out call indicates that all 3 trucks were handling calls at the same time. Command 1 notes that a supervisor responded to an incident, Command 2 notes that two supervisors were on calls at the same time.
| 2010-2020 | |||||
| 2020 | 2014 | 2010 | |||
| Total Number of Calls | 4846 | 3938 | 3213 | ||
| Calls Made AM Shift | 2952 | 2426 | 1934 | ||
| Calls Made PM Shift | 1894 | 1512 | 1277 | ||
| First Out Calls | 2569 | 2525 | 2243 | ||
| Second Out Calls | 1488 | 1116 | 786 | ||
| Third Out Calls | 635 | 214 | 117 | ||
| Fourth Out Calls | 100 | 79 | 56 | ||
| Fifth Out Calls | 6 | 5 | 36 | ||
| Command 1 | 51 | 0 | 4 | ||
| Command 2 | 7 | ||||
| Command 3 | 0 | ||||
| Unit 5412 | 798 | 948 | 942 | ||
| Unit 5413 | 1125 | 727 | 626 | ||
| Unit 5414 | 420 | 1003 | 685 | ||
| Unit 5415 | 1145 | 1035 | 512 | ||
| Unit 5416 - New 10/14/14 | 1199 | 208 | N/A | ||
| Fire Department Stand-By | 379 | 323 | 228 | ||
| Paramedic on Call | 100% | 100% | 100% | ||
| Total Calls Per Year Since 1980 | |||||
| 1980 | 8 | ||||
| 1981 | 550 | ||||
| 1982 | 669 | ||||
| 1983 | 690 | ||||
| 1984 | 721 | ||||
| 1985 | 743 | ||||
| 1986 | 982 | ||||
| 1987 | 901 | ||||
| 1988 | 974 | ||||
| 1989 | 956 | ||||
| 1990 | 1067 | ||||
| 1991 | 1165 | ||||
| 1992 | 1263 | ||||
| 1993 | 1169 | ||||
| 1994 | 1200 | ||||
| 1995 | 1267 | ||||
| 1996 | 1572 | ||||
| 1997 | 1643 | ||||
| 1998 | 1631 | ||||
| 1999 | 1805 | ||||
| 2000 | 2018 | ||||
| 2001 | 2319 | ||||
| 2002 | 2555 | ||||
| 2003 | 2649 | ||||
| 2004 | 2678 | ||||
| 2005 | 2810 | ||||
| 2006 | 2901 | ||||
| 2007 | 3199 | ||||
| 2008 | 3284 | ||||
| 2009 | 3177 | ||||
| 2010 | 3213 | ||||
| 2011 | 3502 | ||||
| 2012 | 3421 | ||||
| 2013 | 3720 | ||||
| 2014 | 3938 | ||||
| 2015 | 4772 | ||||
| 2016 | 5006 | ||||
| 2017 | 4898 | ||||
| 2018 | 4902 | ||||
| 2019 | 5114 | ||||
| 2020 | 4846 | ||||
